BitcoinBitcoin: $85,800.00(-4.31%)
EthereumEthereum: $2,916.58(-6.65%)
TetherTether: $1.00(-0.01%)
BNBBNB: $854.10(-3.97%)
XRPXRP: $1.87(-6.53%)
USDCUSDC: $1.00(0%)
SolanaSolana: $125.90(-4.55%)
TRONTRON: $0.2785(-0.83%)
Lido Staked EtherLido Staked Ether: $2,912.33(-6.78%)
DogecoinDogecoin: $0.1287(-5.88%)
BitcoinBitcoin: $85,800.00(-4.31%)
EthereumEthereum: $2,916.58(-6.65%)
TetherTether: $1.00(-0.01%)
BNBBNB: $854.10(-3.97%)
XRPXRP: $1.87(-6.53%)
USDCUSDC: $1.00(0%)
SolanaSolana: $125.90(-4.55%)
TRONTRON: $0.2785(-0.83%)
Lido Staked EtherLido Staked Ether: $2,912.33(-6.78%)
DogecoinDogecoin: $0.1287(-5.88%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
301 Aster USDFAster USDFUSDF $0.9983 -$0.0005(-0.05%)$169,991,184 $1.046 170,278,674
302 Staked Frax EtherStaked Frax EtherSFRXETH $3,286.70 -$250.30(-7.08%)$169,682,757 $7545.09 51,715
303 UCHAINUCHAINUCN $1,692.72 -$0.81(-0.05%)$169,358,805 $1695.73 100,000
304 InfiniFi USDInfiniFi USDIUSD $1.00 $0.00(0.23%)$167,776,869 $1.11 167,845,091
305 Reserve RightsReserve RightsRSR $0.0027 -$0.0003(-9.33%)$166,536,554 $0.117 61,816,349,255
306 PromPromPROM $9.01 $0.00(0.04%)$164,377,278 $105.94 18,250,000
307 ConcordiumConcordiumCCD $0.0139 $0.0004(2.62%)$163,486,006 $0.149 11,778,170,822
308 KOGEKOGEKOGE $47.99 $0.00(0.00%)$162,062,805 $76.94 3,379,999
309 StandX DUSDStandX DUSDDUSD $1.00 $0.00(0.08%)$160,655,782 $1.039 161,220,647
310 AmpAmpAMP $0.0019 -$0.0001(-6.97%)$160,013,122 $0.121 84,282,145,795
311 SafePalSafePalSFP $0.3174 -$0.0108(-3.29%)$158,368,390 $4.19 500,000,000
312 Kraken Wrapped BTCKraken Wrapped BTCKBTC $85,752.00 -$3,682.02(-4.12%)$158,211,510 $126108 1,850
313 DeXeDeXeDEXE $3.36 -$0.11(-3.24%)$156,647,285 $32.38 46,673,280
314 ZanoZanoZANO $10.37 -$0.82(-7.37%)$156,258,543 $17.81 15,071,877
315 KiteKiteKITE $0.0867 $0.0012(1.37%)$155,993,487 $0.134 1,800,000,000
316 LivepeerLivepeerLPT $3.26 -$0.26(-7.36%)$155,494,854 $99.03 47,670,637
317 TOMITOMITOMI $0.0000 $0.0000(15.78%)$154,294,794 $6.59 60,446,315,214,444
318 Convex FinanceConvex FinanceCVX $1.70 -$0.07(-4.05%)$153,863,056 $60.09 90,508,574
319 AethirAethirATH $0.0097 -$0.0015(-13.29%)$153,151,086 $0.119 15,726,074,469
320 Quantum Resistant LedgerQuantum Resistant LedgerQRL $1.95 -$0.02(-0.87%)$153,054,043 $3.87 78,392,960
321 BeamBeamBEAM $0.0030 -$0.0001(-4.71%)$151,659,540 $0.044 51,300,184,687
322 Spiko US T-Bills Money Market FundSpiko US T-Bills Money Market FundUSTBL $1.07 $0.00(0.03%)$151,625,819 $1.068 141,924,831
323 SuperVerseSuperVerseSUPER $0.2371 -$0.0243(-9.29%)$150,908,066 $4.74 637,164,549
324 SoSoValueSoSoValueSOSO $0.5486 -$0.0258(-4.50%)$150,654,470 $1.42 274,766,576
325 Axie InfinityAxie InfinityAXS $0.8997 -$0.0871(-8.83%)$150,646,591 $164.9 167,477,369
326 CoreCoreCORE $0.1472 -$0.0073(-4.75%)$149,941,596 $6.14 1,020,218,460
327 GUSDGUSDGUSD $1.00 $0.00(0.01%)$149,667,824 $1.019 149,790,000
328 Alchemist AIAlchemist AIALCH $0.1753 -$0.0071(-3.88%)$149,031,103 $0.236 850,000,000
329 Midas mF-ONEMidas mF-ONEMF-ONE $1.04 $0.00(0.04%)$148,804,382 $1.062 142,975,289
330 Wrapped PulseWrapped PulseWPLS $0.0000 -$0.0000(-5.53%)$148,460,921 $0 8,591,517,438,895
331 Flare Bridged XRP (Flare)Flare Bridged XRP (Flare)FXRP $1.87 -$0.13(-6.43%)$148,049,639 $3.1 79,256,360
332 BrettBrettBRETT $0.0149 -$0.0014(-8.64%)$147,934,693 $0.234 9,909,664,332
333 MetaDAOMetaDAOMETA $6.63 $0.22(3.47%)$146,822,683 $10.84 22,142,659
334 JitoJitoJTO $0.3544 -$0.0261(-6.85%)$146,286,875 $6.01 412,880,057
335 Ribbita by VirtualsRibbita by VirtualsTIBBIR $0.1452 -$0.0069(-4.51%)$145,087,020 $0.44 999,999,991
336 dYdXdYdXDYDX $0.1776 -$0.0145(-7.54%)$144,456,042 $4.52 813,317,307
337 ToshiToshiTOSHI $0.0003 -$0.0000(-10.91%)$144,380,386 $0.002 420,690,000,000
338 SynthetixSynthetixSNX $0.4201 -$0.0282(-6.29%)$144,197,683 $28.53 343,466,217
339 STASIS EUROSTASIS EUROEURS $1.16 -$0.01(-0.52%)$143,447,400 $1.79 124,125,940
340 Wrapped Ethereum (Sollet)Wrapped Ethereum (Sollet)SOETH $295.58 -$25.51(-7.94%)$142,915,743 $3424.49 483,499
341 Conscious TokenConscious TokenCONSCIOUS $0.3050 -$0.0109(-3.46%)$142,452,124 $0.422 468,351,274
342 QtumQtumQTUM $1.34 -$0.10(-6.72%)$141,890,672 $100.22 105,923,361
343 Wrapped Aave Ethereum USDTWrapped Aave Ethereum USDTWAETHUSDT $1.15 -$0.01(-0.71%)$141,427,732 $1.23 123,533,986
344 Tokenize XchangeTokenize XchangeTKX $1.76 -$0.07(-3.72%)$140,602,963 $50.43 79,995,998
345 HorizenHorizenZEN $7.93 -$0.41(-4.93%)$139,862,928 $165.92 17,643,649
346 Bedrock BTCBedrock BTCBRBTC $84,636.00 $0.00(0.00%)$139,587,760 $623585 1,649
347 Origin EtherOrigin EtherOETH $2,907.54 -$211.36(-6.78%)$139,279,235 $4946.76 48,004
348 Binance-Peg SOLBinance-Peg SOLSOL $125.89 -$5.90(-4.47%)$138,480,593 $253.1 1,100,000
349 Theta FuelTheta FuelTFUEL $0.0193 -$0.0013(-6.34%)$138,007,064 $0.682 7,162,691,800
350 BitMartBitMartBMX $0.4027 $0.0002(0.06%)$136,672,041 $0.619 339,412,030
351 Nexus MutualNexus MutualNXM $71.62 -$4.72(-6.18%)$136,419,550 $185.97 1,904,824
352 GrassGrassGRASS $0.3120 -$0.0308(-9.00%)$135,777,329 $3.89 435,419,674
353 Phantom Staked SOLPhantom Staked SOLPSOL $131.78 -$6.38(-4.62%)$133,583,388 $261.11 1,016,019
354 AIOZ NetworkAIOZ NetworkAIOZ $0.1102 -$0.0057(-4.92%)$132,677,738 $2.65 1,206,725,269
355 RailgunRailgunRAIL $2.29 -$0.19(-7.61%)$132,144,708 $5.66 57,500,000
356 Apollo Diversified Credit Securitize FundApollo Diversified Credit Securitize FundACRED $1,083.04 $1.54(0.14%)$131,621,419 $1083.95 121,530
357 TurboTurboTURBO $0.0019 -$0.0001(-5.05%)$131,437,104 $0.014 69,000,000,000
358 KAITOKAITOKAITO $0.5365 -$0.0604(-10.13%)$129,422,648 $2.88 241,388,889
359 CreditcoinCreditcoinCTC $0.2519 -$0.0226(-8.23%)$128,590,433 $8.67 510,507,831
360 cWBTCcWBTCCWBTC $1,721.21 -$80.44(-4.46%)$128,480,004 $2529.81 74,645
361 币安人生 (BinanceLife)币安人生 (BinanceLife)币安人生 $0.1279 $0.0038(3.05%)$127,866,823 $0.511 1,000,000,000
362 SOONSOONSOON $0.3499 -$0.0469(-11.83%)$125,459,061 $4.3 358,884,825
363 DOLADOLADOLA $0.9964 -$0.0009(-0.09%)$124,066,841 $1.87 124,515,784
364 HumanityHumanityH $0.0681 -$0.0006(-0.81%)$123,978,201 $0.388 1,825,000,000
365 KusamaKusamaKSM $7.06 -$0.62(-8.02%)$123,346,913 $621.71 17,477,014
366 ShuffleShuffleSHFL $0.3443 -$0.0044(-1.26%)$123,218,360 $0.788 357,781,916
367 ChainOpera AIChainOpera AICOAI $0.6295 $0.0372(6.27%)$122,892,545 $43.81 196,479,267
368 RektRektREKT $0.0000 -$0.0000(-23.51%)$122,001,235 $0 420,690,000,000,000
369 StarkGate Bridged USDC (Starknet)StarkGate Bridged USDC (Starknet)USDC $0.9998 $0.0000(0.00%)$121,997,065 $1.098 122,019,468
370 GoMining TokenGoMining TokenGOMINING $0.3006 -$0.0156(-4.95%)$121,928,326 $0.565 406,406,294
371 AxelarAxelarAXL $0.1119 -$0.0208(-15.71%)$121,779,898 $2.64 1,087,485,918
372 Bridged Wrapped Ether (Linea)Bridged Wrapped Ether (Linea)WETH $2,915.24 -$212.33(-6.79%)$121,515,017 $4950.83 41,747
373 Ozone ChainOzone ChainOZO $0.1310 -$0.0008(-0.57%)$120,949,706 $0.485 924,088,858
374 GasGasGAS $1.86 -$0.16(-7.78%)$120,769,012 $91.94 65,093,581
375 Pleasing USDPleasing USDPUSD $1.00 $0.00(0.09%)$120,380,655 $1.017 120,000,000
376 ether.fi weETHsether.fi weETHsWEETHS $3,033.93 -$218.11(-6.71%)$119,687,028 $5031.09 39,627
377 FourFourFORM $0.3132 -$0.0278(-8.15%)$119,609,603 $4.19 381,867,255
378 Universal BTCUniversal BTCUNIBTC $82,962.00 -$6,142.62(-6.89%)$118,461,487 $125288 1,431
379 yearn.financeyearn.financeYFI $3,354.84 -$154.36(-4.40%)$117,734,946 $90787 35,094
380 PayFi Strategy Token USDCPayFi Strategy Token USDCPSTUSDC $1.07 -$0.00(-0.08%)$117,609,288 $1.082 110,270,265
381 Super OETHSuper OETHSUPEROETH $2,904.76 -$212.39(-6.81%)$114,939,525 $4954.12 39,710
382 RoninRoninRON $0.1593 -$0.0094(-5.56%)$114,826,977 $4.45 721,086,809
383 Gaib AI Dollar Alpha USDCGaib AI Dollar Alpha USDCAIDAUSDC $0.9983 $0.0000(0.00%)$114,578,607 $1.13 114,772,921
384 RavencoinRavencoinRVN $0.0072 -$0.0003(-4.50%)$114,455,335 $0.285 15,915,192,860
385 MeteoraMeteoraMET $0.2350 -$0.0063(-2.61%)$114,017,961 $0.687 484,958,292
386 Staked TRXStaked TRXSTRX $0.3511 $0.0022(0.63%)$113,859,212 $0.561 343,642,730
387 Akash NetworkAkash NetworkAKT $0.4013 -$0.0334(-7.69%)$113,245,458 $8.07 282,446,611
388 Sad CoinSad CoinSAD $0.1146 -$0.0212(-15.62%)$113,087,643 $0.644 999,999,997
389 MAG7.ssiMAG7.ssiMAG7.SSI $0.6691 -$0.0341(-4.84%)$113,066,028 $1.35 168,977,222
390 CoinExCoinExCET $0.0436 -$0.0006(-1.38%)$112,298,578 $0.15 2,577,278,330
391 Crypto.com Staked ETHCrypto.com Staked ETHCDCETH $3,079.86 -$215.35(-6.54%)$112,144,469 $5210.87 36,420
392 LineaLineaLINEA $0.0066 -$0.0008(-10.55%)$111,747,356 $0.047 16,983,606,045
393 KeetaKeetaKTA $0.2476 -$0.0288(-10.41%)$111,447,999 $1.68 450,100,600
394 Frax USDFrax USDFRXUSD $1.00 $0.00(0.08%)$110,989,246 $1.007 111,045,320
395 Dog (Bitcoin)Dog (Bitcoin)DOG $0.0011 -$0.0001(-7.57%)$110,934,661 $0.01 100,000,000,000
396 DigiByteDigiByteDGB $0.0061 $0.0003(5.06%)$110,814,203 $0.178 18,048,251,511
397 Nervos NetworkNervos NetworkCKB $0.0023 -$0.0002(-8.11%)$110,603,282 $0.044 47,835,340,176
398 KUB CoinKUB CoinKUB $1.24 -$0.03(-2.06%)$110,337,881 $17.24 88,850,000
399 Rollbit CoinRollbit CoinRLB $0.0605 -$0.0013(-2.11%)$109,709,868 $0.264 1,815,697,234
400 Anzen USDzAnzen USDzUSDZ $0.9865 -$0.0024(-0.25%)$108,385,442 $1.052 109,979,119