BitcoinBitcoin: $105,656.00(-1.62%)
EthereumEthereum: $2,604.67(-2.04%)
TetherTether: $1.00(-0.01%)
XRPXRP: $2.19(-4.17%)
BNBBNB: $670.59(-1.73%)
SolanaSolana: $161.85(-5.03%)
USDCUSDC: $0.9999(0.01%)
DogecoinDogecoin: $0.2034(-8.04%)
TRONTRON: $0.2714(-1.67%)
CardanoCardano: $0.7057(-4.74%)
BitcoinBitcoin: $105,656.00(-1.62%)
EthereumEthereum: $2,604.67(-2.04%)
TetherTether: $1.00(-0.01%)
XRPXRP: $2.19(-4.17%)
BNBBNB: $670.59(-1.73%)
SolanaSolana: $161.85(-5.03%)
USDCUSDC: $0.9999(0.01%)
DogecoinDogecoin: $0.2034(-8.04%)
TRONTRON: $0.2714(-1.67%)
CardanoCardano: $0.7057(-4.74%)

Cryptocurrencies


Coin Name Price 24h Change Market Cap ATH Circ Supply
1 BitcoinBitcoinBTC $105,656.00 -$1,735.87(-1.62%)$2,098,794,184,282 $111814 19,872,103
2 EthereumEthereumETH $2,604.67 -$54.37(-2.04%)$314,449,728,701 $4878.26 120,724,433
3 TetherTetherUSDT $1.00 -$0.00(-0.01%)$153,099,598,509 $1.32 153,083,661,571
4 XRPXRPXRP $2.19 -$0.10(-4.17%)$128,606,501,738 $3.4 58,686,007,292
5 BNBBNBBNB $670.59 -$11.81(-1.73%)$97,848,530,209 $788.84 145,887,576
6 SolanaSolanaSOL $161.85 -$8.58(-5.03%)$84,470,287,147 $293.31 521,894,897
7 USDCUSDCUSDC $0.9999 $0.0001(0.01%)$61,069,494,912 $1.17 61,077,278,885
8 DogecoinDogecoinDOGE $0.2034 -$0.0178(-8.04%)$30,402,444,275 $0.732 149,471,636,384
9 TRONTRONTRX $0.2714 -$0.0046(-1.67%)$25,750,751,068 $0.431 94,866,810,103
10 CardanoCardanoADA $0.7057 -$0.0351(-4.74%)$25,459,161,802 $3.09 36,079,830,745
11 Lido Staked EtherLido Staked EtherSTETH $2,606.67 -$49.41(-1.86%)$23,386,601,170 $4829.57 8,976,422
12 Wrapped BitcoinWrapped BitcoinWBTC $105,480.00 -$1,988.63(-1.85%)$13,577,305,092 $111685 128,815
13 SuiSuiSUI $3.46 -$0.12(-3.47%)$11,537,998,361 $5.35 3,338,327,018
14 Wrapped stETHWrapped stETHWSTETH $3,132.87 -$72.46(-2.26%)$11,079,178,291 $7256.02 3,535,899
15 HyperliquidHyperliquidHYPE $32.49 $0.11(0.33%)$10,849,882,852 $39.68 333,928,180
16 ChainlinkChainlinkLINK $14.34 -$1.09(-7.05%)$9,424,475,215 $52.7 657,099,970
17 AvalancheAvalancheAVAX $21.69 -$1.26(-5.49%)$9,137,134,617 $144.96 421,196,126
18 StellarStellarXLM $0.2751 -$0.0093(-3.26%)$8,566,409,193 $0.876 31,145,234,646
19 LEO TokenLEO TokenLEO $9.21 $0.15(1.67%)$8,508,198,109 $10.14 923,338,246
20 ToncoinToncoinTON $3.31 -$0.12(-3.55%)$8,258,039,797 $8.25 2,491,747,526
21 Bitcoin CashBitcoin CashBCH $409.04 -$4.96(-1.20%)$8,131,707,403 $3785.82 19,876,756
22 Shiba InuShiba InuSHIB $0.0000 -$0.0000(-6.69%)$7,826,149,909 $0 589,249,549,774,252
23 HederaHederaHBAR $0.1752 -$0.0074(-4.07%)$7,399,976,000 $0.569 42,239,760,469
24 USDSUSDSUSDS $1.00 $0.00(0.01%)$7,082,037,480 $1.057 7,082,513,587
25 WETHWETHWETH $2,607.02 -$54.85(-2.06%)$6,840,366,317 $4799.89 2,626,130
26 LitecoinLitecoinLTC $90.02 -$6.19(-6.44%)$6,833,531,066 $410.26 75,903,214
27 Wrapped eETHWrapped eETHWEETH $2,782.80 -$62.63(-2.20%)$6,676,282,350 $4311.81 2,399,692
28 PolkadotPolkadotDOT $4.20 -$0.32(-7.04%)$6,386,832,838 $54.98 1,522,267,060
29 MoneroMoneroXMR $334.86 -$6.22(-1.82%)$6,162,624,425 $542.33 18,446,744
30 Binance Bridged USDT (BNB Smart Chain)Binance Bridged USDT (BNB Smart Chain)BSC-USD $0.9994 -$0.0019(-0.19%)$5,981,219,174 $1.05 5,984,993,800
31 Bitget TokenBitget TokenBGB $4.85 -$0.41(-7.75%)$5,676,225,347 $8.45 1,169,993,089
32 PepePepePEPE $0.0000 -$0.0000(-6.55%)$5,453,014,734 $0 420,690,000,000,000
33 Ethena USDeEthena USDeUSDE $1.00 $0.00(0.04%)$5,296,607,127 $1.032 5,296,865,365
34 Pi NetworkPi NetworkPI $0.6847 -$0.0251(-3.54%)$4,971,044,417 $2.99 7,267,512,482
35 Coinbase Wrapped BTCCoinbase Wrapped BTCCBBTC $105,586.00 -$1,845.29(-1.72%)$4,547,969,793 $112129 43,069
36 WhiteBIT CoinWhiteBIT CoinWBT $31.54 $0.06(0.20%)$4,544,832,181 $32.43 144,118,517
37 DaiDaiDAI $1.00 -$0.00(-0.02%)$3,980,340,026 $1.22 3,980,737,290
38 UniswapUniswapUNI $6.54 -$0.28(-4.06%)$3,924,293,949 $44.92 600,483,074
39 AaveAaveAAVE $248.21 -$8.19(-3.20%)$3,758,497,281 $661.69 15,143,190
40 BittensorBittensorTAO $398.43 -$26.98(-6.34%)$3,482,018,568 $757.6 8,723,713
41 AptosAptosAPT $5.03 -$0.30(-5.57%)$3,175,466,134 $19.92 630,761,258
42 NEAR ProtocolNEAR ProtocolNEAR $2.59 -$0.27(-9.45%)$3,160,216,934 $20.44 1,219,625,407
43 OKBOKBOKB $50.79 -$1.23(-2.37%)$3,047,251,368 $73.8 60,000,000
44 CronosCronosCRO $0.1013 $0.0045(4.62%)$3,024,299,199 $0.965 29,859,720,775
45 Jito Staked SOLJito Staked SOLJITOSOL $194.48 -$10.46(-5.10%)$2,995,187,448 $339.52 15,401,871
46 Ethena Staked USDeEthena Staked USDeSUSDE $1.17 $0.00(0.07%)$2,961,955,100 $1.29 2,522,282,846
47 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 $0.00(0.00%)$2,920,559,767 $1 2,920,559,767
48 Tokenize XchangeTokenize XchangeTKX $34.98 -$1.79(-4.87%)$2,798,410,854 $50.43 79,995,999
49 OndoOndoONDO $0.8592 -$0.0628(-6.81%)$2,719,741,260 $2.14 3,159,107,529
50 Internet ComputerInternet ComputerICP $5.00 -$0.41(-7.62%)$2,666,492,751 $700.65 533,636,337
51 Ethereum ClassicEthereum ClassicETC $17.53 -$0.92(-4.97%)$2,665,954,148 $167.09 152,117,861
52 KaspaKaspaKAS $0.0933 -$0.0048(-4.94%)$2,444,655,231 $0.207 26,233,909,243
53 GateGateGT $19.74 -$0.51(-2.50%)$2,395,720,726 $25.94 121,367,677
54 sUSDSsUSDSSUSDS $1.05 $0.00(0.01%)$2,340,073,429 $1.088 2,221,773,421
55 Official TrumpOfficial TrumpTRUMP $11.42 -$0.69(-5.67%)$2,282,883,226 $73.43 199,999,976
56 MantleMantleMNT $0.6783 -$0.0233(-3.32%)$2,282,352,029 $1.54 3,364,694,383
57 USD1USD1USD1 $1.00 -$0.00(-0.02%)$2,167,722,708 $1.025 2,166,591,931
58 VeChainVeChainVET $0.0250 -$0.0015(-5.83%)$2,151,782,934 $0.281 85,985,041,177
59 Artificial Superintelligence AllianceArtificial Superintelligence AllianceFET $0.8146 -$0.0601(-6.87%)$2,121,907,038 $3.45 2,604,959,127
60 RenderRenderRENDER $4.02 -$0.34(-7.80%)$2,081,878,643 $13.53 517,893,827
61 Cosmos HubCosmos HubATOM $4.44 -$0.35(-7.32%)$2,005,994,448 $44.45 451,840,174
62 EthenaEthenaENA $0.3376 -$0.0476(-12.35%)$1,966,727,535 $1.52 5,820,312,500
63 Lombard Staked BTCLombard Staked BTCLBTC $105,160.00 -$2,290.01(-2.13%)$1,965,246,891 $114576 18,692
64 POL (ex-MATIC)POL (ex-MATIC)POL $0.2198 -$0.0095(-4.15%)$1,962,805,676 $1.29 8,922,413,803
65 FasttokenFasttokenFTN $4.44 $0.02(0.46%)$1,908,591,983 $4.45 429,486,279
66 WorldcoinWorldcoinWLD $1.22 -$0.12(-8.78%)$1,869,617,676 $11.74 1,537,459,280
67 FilecoinFilecoinFIL $2.66 -$0.17(-5.89%)$1,790,324,185 $236.84 673,402,443
68 ArbitrumArbitrumARB $0.3651 -$0.0498(-12.01%)$1,776,485,655 $2.39 4,861,797,072
69 AlgorandAlgorandALGO $0.2027 -$0.0118(-5.52%)$1,744,680,420 $3.56 8,609,298,845
70 First Digital USDFirst Digital USDFDUSD $1.00 $0.00(0.02%)$1,660,323,857 $1.15 1,659,012,288
71 JupiterJupiterJUP $0.5593 -$0.0249(-4.26%)$1,617,506,771 $2 2,897,855,556
72 Binance-Peg WETHBinance-Peg WETHWETH $2,601.77 -$53.14(-2.00%)$1,571,761,006 $4098.26 605,000
73 Jupiter Perpetuals Liquidity Provider TokenJupiter Perpetuals Liquidity Provider TokenJLP $4.50 -$0.09(-2.03%)$1,560,337,557 $5.03 346,230,998
74 QuantQuantQNT $107.23 -$5.68(-5.03%)$1,559,495,872 $427.42 14,544,176
75 CelestiaCelestiaTIA $2.35 -$0.21(-8.27%)$1,541,732,394 $20.85 654,340,904
76 Binance Staked SOLBinance Staked SOLBNSOL $170.26 -$9.80(-5.44%)$1,431,187,686 $297.96 8,402,408
77 KuCoinKuCoinKCS $11.32 $0.02(0.20%)$1,414,951,369 $28.83 125,003,000
78 Virtuals ProtocolVirtuals ProtocolVIRTUAL $2.09 -$0.17(-7.61%)$1,364,045,911 $5.07 654,645,094
79 BonkBonkBONK $0.0000 -$0.0000(-10.14%)$1,353,381,571 $0 77,419,592,329,437
80 InjectiveInjectiveINJ $13.71 -$0.52(-3.64%)$1,339,586,732 $52.62 97,727,220
81 SonicSonicS $0.4123 -$0.0298(-6.74%)$1,309,286,843 $1.029 3,175,000,000
82 USDT0USDT0USDT0 $1.00 -$0.00(-0.13%)$1,295,119,786 $1.052 1,294,361,269
83 Rocket Pool ETHRocket Pool ETHRETH $2,963.71 -$60.99(-2.02%)$1,239,898,885 $4814.31 418,402
84 NEXONEXONEXO $1.22 -$0.02(-1.85%)$1,219,324,648 $4.07 1,000,000,000
85 Kelp DAO Restaked ETHKelp DAO Restaked ETHRSETH $2,722.23 -$58.80(-2.11%)$1,206,980,897 $4216.2 443,419
86 StacksStacksSTX $0.7836 -$0.0496(-5.95%)$1,199,353,121 $3.86 1,528,025,271
87 OptimismOptimismOP $0.6893 -$0.0668(-8.84%)$1,182,637,700 $4.84 1,714,909,778
88 FlareFlareFLR $0.0176 -$0.0006(-3.34%)$1,150,737,732 $0.15 65,485,941,022
89 StoryStoryIP $4.00 -$0.27(-6.22%)$1,120,938,226 $7.31 280,236,979
90 FartcoinFartcoinFARTCOIN $1.10 -$0.15(-12.25%)$1,101,749,751 $2.48 999,991,964
91 SeiSeiSEI $0.2037 -$0.0172(-7.77%)$1,086,486,484 $1.14 5,332,083,333
92 ImmutableImmutableIMX $0.5814 -$0.0415(-6.67%)$1,071,593,262 $9.52 1,841,869,206
93 EOSEOSEOS $0.7067 -$0.0414(-5.54%)$1,070,272,532 $22.71 1,516,885,789
94 SPX6900SPX6900SPX $1.08 -$0.04(-3.72%)$1,006,266,505 $1.72 930,993,086
95 dogwifhatdogwifhatWIF $0.9988 -$0.0827(-7.64%)$998,369,912 $4.83 998,926,392
96 Binance Bridged USDC (BNB Smart Chain)Binance Bridged USDC (BNB Smart Chain)USDC $0.9994 -$0.0007(-0.07%)$997,600,524 $1.031 998,999,980
97 Solv Protocol BTCSolv Protocol BTCSOLVBTC $104,976.00 -$2,539.98(-2.36%)$992,450,804 $111685 9,459
98 XDC NetworkXDC NetworkXDC $0.0607 -$0.0025(-3.94%)$983,974,676 $0.193 16,215,383,614
99 Mantle Staked EtherMantle Staked EtherMETH $2,773.42 -$54.87(-1.94%)$954,026,880 $4729.53 343,624
100 The GraphThe GraphGRT $0.0988 -$0.0098(-9.05%)$943,657,965 $2.84 9,548,531,509